

This modified schedule has two unique features of particular interest to families:
The late start once a week allows students to do such things as get some extra sleep, or make appointments with orthodontists and doctors without missing school or extra-curricular activities. Students who need to arrive at school at the normal time can get in extra studying or have time to socialize with friends.
Students who may need to arrive early any day because of transportation needs will be supervised by professional staff in the building.
The 2011-12 schedule includes the addition of a 10-minute homeroom period before lunch every day but Thursday. Thursday's homeroom period will continue to be 30 minutes long and will be before lunch. It will be used for Divisional Meetings and other events that require more time than 10 minutes.
2011-2012 REGULAR SCHEDULES
| MONDAY | TUESDAY | FRIDAY | |
| 7:45 - 8:30 | O | O | O |
| 8:35 - 9:20 | A | B | F |
| 9:25 - 10:10 | B | F | G |
| 10:15 - 11:00 | C | C | C |
| 11:05 - 11:15 | Homeroom | Homeroom | Homeroom |
| 11:20 - 11:45 | D1 | D1 | D1 |
| 11:48 - 12:13 | D2 | D2 | D2 |
| 12:15 - 12:40 | D3 | D3 | D3 |
| 12:45 - 1:30 | E | E | E |
| 1:35 - 2:20 | F | G | A |
| 2:25 - 3:10 | G | A | B |
| THURSDAY | |
| 7:30 - 8:40 | Staff |
| 8:45 - 9:30 | O |
| 9:35 - 11:00 | F |
| 11:05 - 11:35 | Homeroom |
| 11:40 - 12:08 | E1 |
| 12:11 - 12:39 | E2 |
| 12:42 - 1:10 | E3 |
| 1:13 - 1:40 | E4 |
| 1:45 - 3:10 | G |
| WEDNESDAY | |
| 7:45 - 8:30 | O |
| 8:35 - 10:00 | B |
| 10:05 - 11:30 | C |
| 11:35 - 11:45 | Homeroom |
| 11:50 - 12:15 | D1 |
| 12:18 - 12:43 | D2 |
| 12:45 - 1:10 | D3 |
| 1:13 - 1:40 | D4 |
| 1:45 - 3:10 | A |
2011-2012 SPECIAL SCHEDULES
| LITURGY | Non-Thursdays |
| 7:45 - 8:30 | O |
| 8:35 - 9:05 | A |
| 9:10 - 9:40 | B |
| 9:45 - 10:15 | C |
| 10:20 - 10:50 | D |
| 11:00 - 12:25 | Liturgy |
| 12:35 - 1:00 | E1 |
| 1:05 - 1:30 | E2 |
| 1:35 - 2:00 | E3 |
| 2:05 - 2:35 | F |
| 2:40 - 3:10 | G |
| LITURGY | Thursday |
| 8:45 - 9:30 | O |
| 9:35 - 10:40 | F |
| 10:50 - 12:10 | Liturgy |
| 12:20 - 12:45 | E1 |
| 12:47 - 1:12 | E2 |
| 1:15 - 1:40 | E3 |
| 1:43 - 2:00 | E4 |
| 2:05 - 3:10 | G |
| PEP RALLY | |
| 7:45 - 8:30 | O |
| 8:35 - 9:10 | F |
| 9:15 - 9:50 | G |
| 9:55 - 10:30 | C |
| 10:35 - 11:10 | E |
| 11:15 - 11:25 | Homeroom |
| 11:30 - 11:55 | D1 |
| 12:00 - 12:25 | D2 |
| 12:30 - 12:55 | D3 |
| 1:00 - 1:35 | A |
| 1:40 - 2:15 | B |
| 2:20 - 3:10 | Pep Rally |
| SCHOOL ASSEMBLY SCHEDULE | Thursday |
| 7:30 - 8:40 | Staff |
| 8:45 - 9:30 | O |
| 9:35 - 10:55 | F |
| 11:00 - 11:50 | Assembly |
| 11:55 - 12:20 | E1 |
| 12:25 - 12:50 | E2 |
| 12:55 - 1:20 | E3 |
| 1:25 - 1:45 | E4 |
| 1:50 - 3:10 | G |
| 8:15 START / 12:15 DISMISSAL | |
| 8:15 - 8:40 | O |
| 8:45 - 9:10 | A |
| 9:15 - 9:40 | B |
| 9:45 - 10:10 | C |
| 10:15 - 10:40 | D |
| 10:45 - 11:10 | E |
| 11:15 - 11:40 | F |
| 11:45 - 12:15 | G |
![endif]-->!--[if>![endif]-->!--[if>![endif]-->!--[if>!--[endif]-->!--[if>![endif]-->!--[if>!--[endif]-->!--[if>![endif]-->!--[if>![endif]-->!--[if>![endif]-->!--[if>![endif]-->!--[if>![endif]-->!--[if>